Coverage for /var/srv/projects/api.amasfac.comuna18.com/tmp/venv/lib/python3.9/site-packages/faker/providers/geo/__init__.py: 41%

29 statements  

« prev     ^ index     » next       coverage.py v6.4.4, created at 2023-07-17 14:22 -0600

1from decimal import Decimal 

2from typing import Optional, Tuple, Union 

3 

4from .. import BaseProvider 

5 

6localized = True 

7 

8PlaceType = Tuple[str, str, str, str, str] 

9 

10 

11class Provider(BaseProvider): 

12 """ 

13 land_coords data extracted from geonames.org, under the Creative Commons Attribution 3.0 License. 

14 Coordinates are in decimal format for mapping purposes. 

15 Country code is in Alpha 2 format (https://www.nationsonline.org/oneworld/country_code_list.htm). 

16 Timezones are canonical (https://en.wikipedia.org/wiki/List_of_tz_database_time_zones). 

17 """ 

18 

19 land_coords: Tuple[PlaceType, ...] = ( 

20 ("42.50729", "1.53414", "les Escaldes", "AD", "Europe/Andorra"), 

21 ("36.21544", "65.93249", "Sar-e Pul", "AF", "Asia/Kabul"), 

22 ("40.49748", "44.7662", "Hrazdan", "AM", "Asia/Yerevan"), 

23 ("-11.78333", "19.91667", "Luena", "AO", "Africa/Luanda"), 

24 ("-37.32167", "-59.13316", "Tandil", "AR", "America/Argentina/Buenos_Aires"), 

25 ( 

26 "-34.74785", 

27 "-58.70072", 

28 "Pontevedra", 

29 "AR", 

30 "America/Argentina/Buenos_Aires", 

31 ), 

32 ("-34.64966", "-58.38341", "Barracas", "AR", "America/Argentina/Buenos_Aires"), 

33 ("-54.8", "-68.3", "Ushuaia", "AR", "America/Argentina/Ushuaia"), 

34 ("-31.25033", "-61.4867", "Rafaela", "AR", "America/Argentina/Cordoba"), 

35 ("-31.4488", "-60.93173", "Esperanza", "AR", "America/Argentina/Cordoba"), 

36 ("-34.64167", "-60.47389", "Chacabuco", "AR", "America/Argentina/Buenos_Aires"), 

37 ("-27.4338", "-65.61427", "Aguilares", "AR", "America/Argentina/Tucuman"), 

38 ("47.05", "15.46667", "Sankt Peter", "AT", "Europe/Vienna"), 

39 ("48.25", "16.4", "Floridsdorf", "AT", "Europe/Vienna"), 

40 ("-31.95224", "115.8614", "Perth", "AU", "Australia/Perth"), 

41 ("-37.9", "145.18333", "Wheelers Hill", "AU", "Australia/Melbourne"), 

42 ("-33.88096", "151.07986", "Strathfield", "AU", "Australia/Sydney"), 

43 ("-34.88422", "150.60036", "Nowra", "AU", "Australia/Sydney"), 

44 ("-25.54073", "152.70493", "Maryborough", "AU", "Australia/Brisbane"), 

45 ("-34.28853", "146.05093", "Griffith", "AU", "Australia/Sydney"), 

46 ("-33.79176", "151.08057", "Eastwood", "AU", "Australia/Sydney"), 

47 ("-37.88333", "145.06667", "Carnegie", "AU", "Australia/Melbourne"), 

48 ("-33.75881", "150.99292", "Baulkham Hills", "AU", "Australia/Sydney"), 

49 ("-27.50578", "153.10236", "Carindale", "AU", "Australia/Brisbane"), 

50 ("-32.05251", "115.88782", "Willetton", "AU", "Australia/Perth"), 

51 ("-38.16604", "145.13643", "Frankston South", "AU", "Australia/Melbourne"), 

52 ("38.45598", "48.87498", "Astara", "AZ", "Asia/Baku"), 

53 ("41.09246", "45.36561", "Qazax", "AZ", "Asia/Baku"), 

54 ("44.75874", "19.21437", "Bijeljina", "BA", "Europe/Sarajevo"), 

55 ("23.9028", "89.11943", "Kushtia", "BD", "Asia/Dhaka"), 

56 ("22.83957", "91.84128", "Manikchari", "BD", "Asia/Dhaka"), 

57 ("50.8", "3.16667", "Wevelgem", "BE", "Europe/Brussels"), 

58 ("51.12794", "4.21372", "Temse", "BE", "Europe/Brussels"), 

59 ("50.71229", "4.52529", "Rixensart", "BE", "Europe/Brussels"), 

60 ("50.74497", "3.20639", "Mouscron", "BE", "Europe/Brussels"), 

61 ("51.24197", "4.82313", "Lille", "BE", "Europe/Brussels"), 

62 ("51.03427", "5.37429", "Houthalen", "BE", "Europe/Brussels"), 

63 ("50.56149", "4.69889", "Gembloux", "BE", "Europe/Brussels"), 

64 ("50.88506", "4.07601", "Denderleeuw", "BE", "Europe/Brussels"), 

65 ("51.21187", "4.25633", "Beveren", "BE", "Europe/Brussels"), 

66 ("41.57439", "24.71204", "Smolyan", "BG", "Europe/Sofia"), 

67 ("43.4125", "23.225", "Montana", "BG", "Europe/Sofia"), 

68 ("42.7", "27.25", "Aytos", "BG", "Europe/Sofia"), 

69 ("8.88649", "2.59753", "Tchaourou", "BJ", "Africa/Porto-Novo"), 

70 ("-21.44345", "-65.71875", "Tupiza", "BO", "America/La_Paz"), 

71 ("-0.71667", "-48.52333", "Soure", "BR", "America/Belem"), 

72 ("-8.05389", "-34.88111", "Recife", "BR", "America/Recife"), 

73 ("-4.42472", "-41.45861", "Pedro II", "BR", "America/Fortaleza"), 

74 ("-3.14306", "-58.44417", "Itacoatiara", "BR", "America/Manaus"), 

75 ("-4.16694", "-40.7475", "Guaraciaba do Norte", "BR", "America/Fortaleza"), 

76 ("-8.66667", "-35.71667", "Catende", "BR", "America/Recife"), 

77 ("-8.28333", "-35.03333", "Cabo", "BR", "America/Recife"), 

78 ("-4.24444", "-42.29444", "Barras", "BR", "America/Fortaleza"), 

79 ("-3.20333", "-52.20639", "Altamira", "BR", "America/Santarem"), 

80 ("-20.87306", "-48.29694", "Viradouro", "BR", "America/Sao_Paulo"), 

81 ("-22.97056", "-46.99583", "Valinhos", "BR", "America/Sao_Paulo"), 

82 ("-10.95817", "-38.79084", "Tucano", "BR", "America/Bahia"), 

83 ("-28.81833", "-52.51028", "Soledade", "BR", "America/Sao_Paulo"), 

84 ("-23.44361", "-51.87389", "Sarandi", "BR", "America/Sao_Paulo"), 

85 ("-22.45667", "-47.53028", "Santa Gertrudes", "BR", "America/Sao_Paulo"), 

86 ("-11.48472", "-37.93278", "Rio Real", "BR", "America/Bahia"), 

87 ("-19.32556", "-41.25528", "Resplendor", "BR", "America/Sao_Paulo"), 

88 ("-26.22861", "-52.67056", "Pato Branco", "BR", "America/Sao_Paulo"), 

89 ("-25.42944", "-50.00639", "Palmeira", "BR", "America/Sao_Paulo"), 

90 ("-12.91667", "-39.25", "Muritiba", "BR", "America/Bahia"), 

91 ("-21.41222", "-42.19667", "Miracema", "BR", "America/Sao_Paulo"), 

92 ("-28.44917", "-52.2", "Marau", "BR", "America/Sao_Paulo"), 

93 ("-22.92306", "-53.13722", "Loanda", "BR", "America/Sao_Paulo"), 

94 ("-10.91722", "-37.65", "Lagarto", "BR", "America/Maceio"), 

95 ("-19.72806", "-50.19556", "Iturama", "BR", "America/Sao_Paulo"), 

96 ("-21.205", "-41.88778", "Itaperuna", "BR", "America/Sao_Paulo"), 

97 ("-20.25333", "-43.80139", "Itabirito", "BR", "America/Sao_Paulo"), 

98 ("-28.24", "-48.67028", "Imbituba", "BR", "America/Sao_Paulo"), 

99 ("-22.53722", "-42.98194", "Guapimirim", "BR", "America/Sao_Paulo"), 

100 ("-19.7625", "-44.31389", "Esmeraldas", "BR", "America/Sao_Paulo"), 

101 ("-25.42778", "-49.27306", "Curitiba", "BR", "America/Sao_Paulo"), 

102 ("-14.66463", "-52.35558", "Nova Xavantina", "BR", "America/Cuiaba"), 

103 ("-29.2975", "-51.50361", "Carlos Barbosa", "BR", "America/Sao_Paulo"), 

104 ("-15.675", "-38.94722", "Canavieiras", "BR", "America/Bahia"), 

105 ("-17.74431", "-48.62789", "Caldas Novas", "BR", "America/Sao_Paulo"), 

106 ("-23.7975", "-48.59278", "Buri", "BR", "America/Sao_Paulo"), 

107 ("-10.90889", "-37.03861", "Barra dos Coqueiros", "BR", "America/Maceio"), 

108 ("-22.57306", "-47.1725", "Artur Nogueira", "BR", "America/Sao_Paulo"), 

109 ("-10.91111", "-37.07167", "Aracaju", "BR", "America/Maceio"), 

110 ("-21.42917", "-45.94722", "Alfenas", "BR", "America/Sao_Paulo"), 

111 ("-8.76194", "-63.90389", "Porto Velho", "BR", "America/Porto_Velho"), 

112 ("-21.44236", "27.46153", "Tonota", "BW", "Africa/Gaborone"), 

113 ("55.1904", "30.2049", "Vitebsk", "BY", "Europe/Minsk"), 

114 ("53.5942", "25.8191", "Novogrudok", "BY", "Europe/Minsk"), 

115 ("52.4089", "31.3237", "Dobrush", "BY", "Europe/Minsk"), 

116 ("45.43341", "-73.86586", "Beaconsfield", "CA", "America/Toronto"), 

117 ("46.23899", "-63.13414", "Charlottetown", "CA", "America/Halifax"), 

118 ("45.4473", "-73.75335", "Dorval", "CA", "America/Toronto"), 

119 ("49.88307", "-119.48568", "Kelowna", "CA", "America/Vancouver"), 

120 ("43.86682", "-79.2663", "Markham", "CA", "America/Toronto"), 

121 ("42.8334", "-80.38297", "Norfolk County", "CA", "America/Toronto"), 

122 ("45.44868", "-73.81669", "Pointe-Claire", "CA", "America/Toronto"), 

123 ("45.40008", "-73.58248", "Sainte-Catherine", "CA", "America/Toronto"), 

124 ("53.51684", "-113.3187", "Sherwood Park", "CA", "America/Edmonton"), 

125 ("50.26729", "-119.27337", "Vernon", "CA", "America/Vancouver"), 

126 ("46.1351", "-60.1831", "Sydney", "CA", "America/Glace_Bay"), 

127 ("0.76755", "24.43973", "Yangambi", "CD", "Africa/Lubumbashi"), 

128 ("-8.73508", "24.99798", "Kamina", "CD", "Africa/Lubumbashi"), 

129 ("0.49113", "29.47306", "Beni", "CD", "Africa/Lubumbashi"), 

130 ("-4.5833", "15.16554", "Kasangulu", "CD", "Africa/Kinshasa"), 

131 ("4.94273", "15.87735", "Carnot", "CF", "Africa/Bangui"), 

132 ("-4.26613", "15.28318", "Brazzaville", "CG", "Africa/Brazzaville"), 

133 ("46.18396", "6.10237", "Onex", "CH", "Europe/Zurich"), 

134 ("47.30997", "8.52462", "Adliswil", "CH", "Europe/Zurich"), 

135 ("5.84752", "-5.682", "Lakota", "CI", "Africa/Abidjan"), 

136 ("5.27247", "-3.59625", "Bonoua", "CI", "Africa/Abidjan"), 

137 ("-33.59217", "-70.6996", "San Bernardo", "CL", "America/Santiago"), 

138 ("-30.60106", "-71.19901", "Ovalle", "CL", "America/Santiago"), 

139 ("-32.45242", "-71.23106", "La Ligua", "CL", "America/Santiago"), 

140 ("-36.9256", "-73.02841", "Chiguayante", "CL", "America/Santiago"), 

141 ("4.96667", "10.7", "Tonga", "CM", "Africa/Douala"), 

142 ("3.51667", "11.5", "Mbalmayo", "CM", "Africa/Douala"), 

143 ("4.2475", "9.00472", "Idenao", "CM", "Africa/Douala"), 

144 ("46.51872", "86.00214", "Hoxtolgay", "CN", "Asia/Urumqi"), 

145 ("36.81667", "117.81667", "Zhoucun", "CN", "Asia/Shanghai"), 

146 ("34.86472", "117.55417", "Zaozhuang", "CN", "Asia/Shanghai"), 

147 ("23.73333", "114.68333", "Heyuan", "CN", "Asia/Shanghai"), 

148 ("34.65918", "109.22921", "Yanliang", "CN", "Asia/Shanghai"), 

149 ("38.40917", "112.73333", "Xinzhou", "CN", "Asia/Shanghai"), 

150 ("33.78333", "114.51667", "Wacheng", "CN", "Asia/Shanghai"), 

151 ("27.85", "112.9", "Xiangtan", "CN", "Asia/Shanghai"), 

152 ("37.19723", "122.05228", "Tianfu", "CN", "Asia/Shanghai"), 

153 ("34.85", "117.33333", "Taozhuang", "CN", "Asia/Shanghai"), 

154 ("35.64889", "117.27583", "Sishui", "CN", "Asia/Shanghai"), 

155 ("27.34089", "117.4831", "Shaowu", "CN", "Asia/Shanghai"), 

156 ("37.30553", "120.82747", "Zhuangyuan", "CN", "Asia/Shanghai"), 

157 ("35.50056", "117.63083", "Pingyi", "CN", "Asia/Shanghai"), 

158 ("27.92333", "118.53333", "Pucheng", "CN", "Asia/Shanghai"), 

159 ("24.28859", "116.11768", "Meizhou", "CN", "Asia/Shanghai"), 

160 ("37.65181", "120.33063", "Longgang", "CN", "Asia/Shanghai"), 

161 ("23.29549", "113.82465", "Licheng", "CN", "Asia/Shanghai"), 

162 ("36.19278", "117.65694", "Laiwu", "CN", "Asia/Shanghai"), 

163 ("30.35028", "112.19028", "Jingzhou", "CN", "Asia/Shanghai"), 

164 ("32.50611", "120.14278", "Jiangyan", "CN", "Asia/Shanghai"), 

165 ("30.24706", "115.04814", "Huangshi", "CN", "Asia/Shanghai"), 

166 ("37.73222", "115.70111", "Hengshui", "CN", "Asia/Shanghai"), 

167 ("28.88162", "120.03308", "Guli", "CN", "Asia/Shanghai"), 

168 ("23.02677", "113.13148", "Foshan", "CN", "Asia/Shanghai"), 

169 ("35.85", "117.7", "Dongdu", "CN", "Asia/Shanghai"), 

170 ("32.54278", "111.50861", "Danjiangkou", "CN", "Asia/Shanghai"), 

171 ("35.20889", "111.73861", "Changzhi", "CN", "Asia/Shanghai"), 

172 ("34.56861", "105.89333", "Beidao", "CN", "Asia/Shanghai"), 

173 ("29.98869", "122.20488", "Zhoushan", "CN", "Asia/Shanghai"), 

174 ("40.66482", "122.22833", "Yingkou", "CN", "Asia/Shanghai"), 

175 ("46.08333", "122.08333", "Ulanhot", "CN", "Asia/Shanghai"), 

176 ("45.35", "126.28333", "Shuangcheng", "CN", "Asia/Shanghai"), 

177 ("41.09822", "120.74792", "Nanpiao", "CN", "Asia/Shanghai"), 

178 ("41.27194", "123.17306", "Liaoyang", "CN", "Asia/Shanghai"), 

179 ("41.94175", "123.50266", "Hushitai", "CN", "Asia/Shanghai"), 

180 ("40.85158", "122.74754", "Haicheng", "CN", "Asia/Shanghai"), 

181 ("42.64031", "125.51176", "Dongfeng", "CN", "Asia/Shanghai"), 

182 ("45.75279", "130.57211", "Boli", "CN", "Asia/Shanghai"), 

183 ("31.64615", "120.74221", "Changshu City", "CN", "Asia/Shanghai"), 

184 ("7.83389", "-72.47417", "Villa del Rosario", "CO", "America/Bogota"), 

185 ("6.46838", "-73.26022", "Socorro", "CO", "America/Bogota"), 

186 ("8.79577", "-75.69947", "San Carlos", "CO", "America/Bogota"), 

187 ("10.98778", "-74.95472", "Puerto Colombia", "CO", "America/Bogota"), 

188 ("4.73245", "-74.26419", "Madrid", "CO", "America/Bogota"), 

189 ("5.20856", "-74.73584", "Honda", "CO", "America/Bogota"), 

190 ("10.15031", "-73.9614", "El Copey", "CO", "America/Bogota"), 

191 ("3.8801", "-77.03116", "Buenaventura", "CO", "America/Bogota"), 

192 ("5.6561", "-75.87877", "Andes", "CO", "America/Bogota"), 

193 ("9.92787", "-84.13722", "San Rafael", "CR", "America/Costa_Rica"), 

194 ("10.63504", "-85.43772", "Liberia", "CR", "America/Costa_Rica"), 

195 ("23.15678", "-81.24441", "Varadero", "CU", "America/Havana"), 

196 ("20.14298", "-77.43532", "Media Luna", "CU", "America/Havana"), 

197 ("23.04419", "-82.00919", "Jaruco", "CU", "America/Havana"), 

198 ("22.98212", "-80.58556", "Corralillo", "CU", "America/Havana"), 

199 ("23.0072", "-82.4017", "Boyeros", "CU", "America/Havana"), 

200 ("50.50301", "13.63617", "Most", "CZ", "Europe/Prague"), 

201 ("50.23271", "12.87117", "Karlovy Vary", "CZ", "Europe/Prague"), 

202 ("51.04962", "12.1369", "Zeitz", "DE", "Europe/Berlin"), 

203 ("52.59319", "13.32127", "Wittenau", "DE", "Europe/Berlin"), 

204 ("50.82709", "6.9747", "Wesseling", "DE", "Europe/Berlin"), 

205 ("50.9803", "11.32903", "Weimar", "DE", "Europe/Berlin"), 

206 ("52.86147", "9.5926", "Walsrode", "DE", "Europe/Berlin"), 

207 ("51.88333", "8.51667", "Verl", "DE", "Europe/Berlin"), 

208 ("48.07667", "8.64409", "Trossingen", "DE", "Europe/Berlin"), 

209 ("48.78232", "9.17702", "Stuttgart", "DE", "Europe/Berlin"), 

210 ("53.59337", "9.47629", "Stade", "DE", "Europe/Berlin"), 

211 ("50.80019", "7.20769", "Siegburg", "DE", "Europe/Berlin"), 

212 ("51.21667", "6.26667", "Schwalmtal", "DE", "Europe/Berlin"), 

213 ("54.52156", "9.5586", "Schleswig", "DE", "Europe/Berlin"), 

214 ("50.72043", "11.34046", "Rudolstadt", "DE", "Europe/Berlin"), 

215 ("48.49144", "9.20427", "Reutlingen", "DE", "Europe/Berlin"), 

216 ("51.20219", "7.36027", "Radevormwald", "DE", "Europe/Berlin"), 

217 ("48.46458", "9.22796", "Pfullingen", "DE", "Europe/Berlin"), 

218 ("51.30001", "13.10984", "Oschatz", "DE", "Europe/Berlin"), 

219 ("51.47805", "6.8625", "Oberhausen", "DE", "Europe/Berlin"), 

220 ("50.23805", "8.86704", "Nidderau", "DE", "Europe/Berlin"), 

221 ("48.73218", "11.18709", "Neuburg an der Donau", "DE", "Europe/Berlin"), 

222 ("47.98372", "10.18527", "Memmingen", "DE", "Europe/Berlin"), 

223 ("50.80904", "8.77069", "Marburg an der Lahn", "DE", "Europe/Berlin"), 

224 ("49.5099", "6.74549", "Losheim", "DE", "Europe/Berlin"), 

225 ("48.52961", "12.16179", "Landshut", "DE", "Europe/Berlin"), 

226 ("51.19139", "6.51352", "Korschenbroich", "DE", "Europe/Berlin"), 

227 ("52.2", "8.63333", "Kirchlengern", "DE", "Europe/Berlin"), 

228 ("50.23019", "8.77155", "Karben", "DE", "Europe/Berlin"), 

229 ("50.09019", "8.4493", "Hofheim am Taunus", "DE", "Europe/Berlin"), 

230 ("52.61131", "13.31783", "Hermsdorf", "DE", "Europe/Berlin"), 

231 ("48.35149", "8.96317", "Hechingen", "DE", "Europe/Berlin"), 

232 ("53.63333", "9.85", "Halstenbek", "DE", "Europe/Berlin"), 

233 ("52.21099", "7.02238", "Gronau", "DE", "Europe/Berlin"), 

234 ("52.47774", "10.5511", "Gifhorn", "DE", "Europe/Berlin"), 

235 ("48.06919", "11.37703", "Gauting", "DE", "Europe/Berlin"), 

236 ("48.35693", "10.98461", "Friedberg", "DE", "Europe/Berlin"), 

237 ("51.168", "7.973", "Finnentrop", "DE", "Europe/Berlin"), 

238 ("49.13645", "8.91229", "Eppingen", "DE", "Europe/Berlin"), 

239 ("48.28259", "9.72749", "Ehingen", "DE", "Europe/Berlin"), 

240 ("52.4581", "13.28702", "Dahlem", "DE", "Europe/Berlin"), 

241 ("51.08468", "7.11393", "Burscheid", "DE", "Europe/Berlin"), 

242 ("49.03685", "8.70745", "Bretten", "DE", "Europe/Berlin"), 

243 ("49.68369", "8.61839", "Bensheim", "DE", "Europe/Berlin"), 

244 ("53.94313", "10.30215", "Bad Segeberg", "DE", "Europe/Berlin"), 

245 ("50.64336", "7.2278", "Bad Honnef", "DE", "Europe/Berlin"), 

246 ("49.97704", "9.15214", "Aschaffenburg", "DE", "Europe/Berlin"), 

247 ("48.21644", "9.02596", "Albstadt", "DE", "Europe/Berlin"), 

248 ("52.53048", "13.29371", "Charlottenburg-Nord", "DE", "Europe/Berlin"), 

249 ("53.6052", "10.03988", "Barmbek-Nord", "DE", "Europe/Berlin"), 

250 ("11.15583", "42.7125", "'Ali Sabieh", "DJ", "Africa/Djibouti"), 

251 ("55.67938", "12.53463", "Frederiksberg", "DK", "Europe/Copenhagen"), 

252 ( 

253 "18.20854", 

254 "-71.10077", 

255 "Santa Cruz de Barahona", 

256 "DO", 

257 "America/Santo_Domingo", 

258 ), 

259 ("36.76639", "3.47717", "Boumerdas", "DZ", "Africa/Algiers"), 

260 ("36.72544", "3.55665", "Thenia", "DZ", "Africa/Algiers"), 

261 ("34.15429", "3.50309", "Messaad", "DZ", "Africa/Algiers"), 

262 ("35.21222", "2.31889", "Ksar Chellala", "DZ", "Africa/Algiers"), 

263 ("35.06544", "1.04945", "Frenda", "DZ", "Africa/Algiers"), 

264 ("36.06386", "4.62744", "El Achir", "DZ", "Africa/Algiers"), 

265 ("36.76775", "2.95924", "Cheraga", "DZ", "Africa/Algiers"), 

266 ("36.27462", "4.85668", "Bordj Zemoura", "DZ", "Africa/Algiers"), 

267 ("36.61954", "4.08282", "Beni Douala", "DZ", "Africa/Algiers"), 

268 ("-2.13404", "-79.59415", "Milagro", "EC", "America/Guayaquil"), 

269 ("-2.90055", "-79.00453", "Cuenca", "EC", "America/Guayaquil"), 

270 ("59.37722", "28.19028", "Narva", "EE", "Europe/Tallinn"), 

271 ("26.67319", "31.4976", "Juhaynah", "EG", "Africa/Cairo"), 

272 ("31.20176", "29.91582", "Alexandria", "EG", "Africa/Cairo"), 

273 ("39.96348", "-4.83076", "Talavera de la Reina", "ES", "Europe/Madrid"), 

274 ("37.35813", "-6.03731", "San Juan de Aznalfarache", "ES", "Europe/Madrid"), 

275 ("38.68712", "-4.10734", "Puertollano", "ES", "Europe/Madrid"), 

276 ("38.38479", "-0.76773", "Novelda", "ES", "Europe/Madrid"), 

277 ("27.76056", "-15.58602", "Maspalomas", "ES", "Atlantic/Canary"), 

278 ("38.47917", "-1.325", "Jumilla", "ES", "Europe/Madrid"), 

279 ("38.96667", "-0.18333", "Gandia", "ES", "Europe/Madrid"), 

280 ("38.10558", "-1.86343", "Caravaca", "ES", "Europe/Madrid"), 

281 ("37.49073", "-2.77259", "Baza", "ES", "Europe/Madrid"), 

282 ("42.64685", "-5.55835", "Villaquilambre", "ES", "Europe/Madrid"), 

283 ("42.06166", "-1.60452", "Tudela", "ES", "Europe/Madrid"), 

284 ("40.42386", "-3.53261", "San Fernando de Henares", "ES", "Europe/Madrid"), 

285 ("41.15612", "1.10687", "Reus", "ES", "Europe/Madrid"), 

286 ("41.91738", "3.1631", "Palafrugell", "ES", "Europe/Madrid"), 

287 ("43.32686", "-2.98884", "Leioa", "ES", "Europe/Madrid"), 

288 ("43.31667", "-2.68333", "Gernika-Lumo", "ES", "Europe/Madrid"), 

289 ("43.48961", "-8.2194", "Ferrol", "ES", "Europe/Madrid"), 

290 ("41.63976", "2.35739", "Cardedeu", "ES", "Europe/Madrid"), 

291 ("40.70995", "0.57856", "Amposta", "ES", "Europe/Madrid"), 

292 ("37.13548", "-3.67029", "Las Gabias", "ES", "Europe/Madrid"), 

293 ("42.8139", "-1.64295", "Segundo Ensanche", "ES", "Europe/Madrid"), 

294 ("41.41204", "2.18247", "el Camp de l'Arpa del Clot", "ES", "Europe/Madrid"), 

295 ("11.85", "38.01667", "Debre Tabor", "ET", "Africa/Addis_Ababa"), 

296 ("6.03333", "37.55", "Arba Minch", "ET", "Africa/Addis_Ababa"), 

297 ("65.84811", "24.14662", "Tornio", "FI", "Europe/Helsinki"), 

298 ("60.18427", "24.95034", "Kallio", "FI", "Europe/Helsinki"), 

299 ("60.2052", "24.6522", "Espoo", "FI", "Europe/Helsinki"), 

300 ("45.51667", "4.86667", "Vienne", "FR", "Europe/Paris"), 

301 ("44.92801", "4.8951", "Valence", "FR", "Europe/Paris"), 

302 ("44.80477", "-0.59543", "Talence", "FR", "Europe/Paris"), 

303 ("48.77644", "2.29026", "Sceaux", "FR", "Europe/Paris"), 

304 ("50.75", "2.25", "Saint-Omer", "FR", "Europe/Paris"), 

305 ("45.69558", "4.7934", "Saint-Genis-Laval", "FR", "Europe/Paris"), 

306 ("48.8765", "2.18967", "Rueil-Malmaison", "FR", "Europe/Paris"), 

307 ("48", "-4.1", "Quimper", "FR", "Europe/Paris"), 

308 ("43.11667", "1.6", "Pamiers", "FR", "Europe/Paris"), 

309 ("46.32313", "-0.45877", "Niort", "FR", "Europe/Paris"), 

310 ("43.61092", "3.87723", "Montpellier", "FR", "Europe/Paris"), 

311 ("48.98333", "2.61667", "Mitry-Mory", "FR", "Europe/Paris"), 

312 ("48.86667", "2.08333", "Marly-le-Roi", "FR", "Europe/Paris"), 

313 ("46.67535", "5.55575", "Lons-le-Saunier", "FR", "Europe/Paris"), 

314 ("43.32393", "5.4584", "Les Olives", "FR", "Europe/Paris"), 

315 ("48.8222", "2.12213", "Le Chesnay", "FR", "Europe/Paris"), 

316 ("48.90472", "2.2469", "La Garenne-Colombes", "FR", "Europe/Paris"), 

317 ("48.98994", "2.1699", "Herblay", "FR", "Europe/Paris"), 

318 ("48.98693", "2.44892", "Gonesse", "FR", "Europe/Paris"), 

319 ("48.79325", "2.29275", "Fontenay-aux-Roses", "FR", "Europe/Paris"), 

320 ("49.28669", "1.00288", "Elbeuf", "FR", "Europe/Paris"), 

321 ("43.71032", "-1.05366", "Dax", "FR", "Europe/Paris"), 

322 ("43.61058", "1.33467", "Colomiers", "FR", "Europe/Paris"), 

323 ("43.83125", "5.03586", "Cavaillon", "FR", "Europe/Paris"), 

324 ("45.73333", "4.91667", "Bron", "FR", "Europe/Paris"), 

325 ("48.90982", "2.45012", "Bobigny", "FR", "Europe/Paris"), 

326 ("48.77275", "5.16108", "Bar-le-Duc", "FR", "Europe/Paris"), 

327 ("43.67681", "4.63031", "Arles", "FR", "Europe/Paris"), 

328 ("41.91886", "8.73812", "Ajaccio", "FR", "Europe/Paris"), 

329 ("43.2907", "5.4384", "Marseille 11", "FR", "Europe/Paris"), 

330 ("-1.63333", "13.58357", "Franceville", "GA", "Africa/Libreville"), 

331 ("53.19146", "-2.52398", "Winsford", "GB", "Europe/London"), 

332 ("51.26", "-2.1875", "Westbury", "GB", "Europe/London"), 

333 ("51.84819", "1.26738", "Walton-on-the-Naze", "GB", "Europe/London"), 

334 ("52.41667", "0.75", "Thetford", "GB", "Europe/London"), 

335 ("51.39323", "0.47713", "Strood", "GB", "Europe/London"), 

336 ("50.79205", "-1.08593", "Southsea", "GB", "Europe/London"), 

337 ("53.78333", "-1.06667", "Selby", "GB", "Europe/London"), 

338 ("55.82885", "-4.21376", "Rutherglen", "GB", "Europe/London"), 

339 ("53.00974", "-3.05814", "Rhosllanerchrugog", "GB", "Europe/London"), 

340 ("53.83333", "-2.98333", "Poulton-le-Fylde", "GB", "Europe/London"), 

341 ("50.11861", "-5.53715", "Penzance", "GB", "Europe/London"), 

342 ("50.82882", "-0.32247", "Lancing", "GB", "Europe/London"), 

343 ("51.40148", "-1.32471", "Newbury", "GB", "Europe/London"), 

344 ("53.49389", "-1.29243", "Mexborough", "GB", "Europe/London"), 

345 ("50.75767", "-1.5443", "Lymington", "GB", "Europe/London"), 

346 ("53.69786", "-2.68758", "Leyland", "GB", "Europe/London"), 

347 ("53.7446", "-0.33525", "Kingston upon Hull", "GB", "Europe/London"), 

348 ("57.47908", "-4.22398", "Inverness", "GB", "Europe/London"), 

349 ("51.62907", "-0.74934", "High Wycombe", "GB", "Europe/London"), 

350 ("51.38673", "0.30367", "Hartley", "GB", "Europe/London"), 

351 ("52.66277", "-2.01111", "Great Wyrley", "GB", "Europe/London"), 

352 ("53.38333", "-0.76667", "Gainsborough", "GB", "Europe/London"), 

353 ("50.7236", "-3.52751", "Exeter", "GB", "Europe/London"), 

354 ("52.68333", "0.93333", "East Dereham", "GB", "Europe/London"), 

355 ("51.35084", "-1.99421", "Devizes", "GB", "Europe/London"), 

356 ("50.76306", "-1.29772", "Cowes", "GB", "Europe/London"), 

357 ("51.78967", "1.15597", "Clacton-on-Sea", "GB", "Europe/London"), 

358 ("53.46506", "-1.47217", "Chapletown", "GB", "Europe/London"), 

359 ("51.64316", "-0.36053", "Bushey", "GB", "Europe/London"), 

360 ("52.48173", "-2.12139", "Brierley Hill", "GB", "Europe/London"), 

361 ("53.81667", "-3.05", "Blackpool", "GB", "Europe/London"), 

362 ("53.0233", "-1.48119", "Belper", "GB", "Europe/London"), 

363 ("51.65", "-0.2", "Barnet", "GB", "Europe/London"), 

364 ("56.56317", "-2.58736", "Arbroath", "GB", "Europe/London"), 

